Current Fuel Rates

Effective Date

End Date

% Fuel Rate per GJ/km

% Fuel Rate

A/BC to

Kingsgate

%GJ/Km Conversion Table
2024/12/01 2025/01/01 0.00761570 1.3 December
2024/11/01 2024/12/01 0.00702988 1.2 November
2024/10/01 2024/11/01 0.00585823 1.0 October
2024/09/01 2024/10/01 0.00527241 0.9 September
2024/08/01 2024/09/01 0.00468658 0.8 August
2024/07/01 2024/08/01 0.00527241 0.9 July
2024/06/01 2024/07/01 0.00468658 0.8 June
2024/05/01 2024/06/01 0.00410076 0.7 May
2024/04/01 2024/05/01 0.00468658 0.8 April

2024/03/01

2024/04/01

0.00644405

1.1

March
2024/02/01 2024/03/01 0.00585823 1.0 February
2024/01/01 2024/02/01 0.00761570 1.3 January
2023/12/01 2024/01/01 0.00878735 1.5 December
2023/11/01 2023/12/01 0.00995899 1.7 November
2023/10/01 2023/11/01 0.00761570 1.3 October
2023/09/01 2023/10/01 0.00527241 0.9 September
2023/08/01 2023/09/01 0.00292912 0.5 August
2023/07/01 2023/08/01 0.00410076 0.7 July
2023/06/01 2023/07/01 0.00527241 0.9 June

2023/05/01

2023/06/01

0.00820152

1.4

May

2023/04/01 2023/05/01

0.00820152

1.4 April
2023/03/01 2023/04/01 0.00761570 1.3 March
2023/02/01 2023/03/01 0.00820152 1.4 February
2023/01/01 2023/02/01 0.00644405 1.1 January
2022/12/01 2023/01/01 0.00410076 0.7 December

2022/11/01

2022/12/01

0.00234329

0.4

November
2022/10/01 2022/11/01 0.00234329 0.4 October
2022/09/01 2022/10/01 0.00351494 0.6 September
2022/08/01 2022/09/01 0.00761570 1.3 August
2022/07/01 2022/08/01 0.00878735 1.5 July
2022/06/01 2022/07/01 0.00878735 1.5 June
2022/05/01 2022/06/01 0.00761570 1.3 May
2022/04/01 2022/05/01 0.00702988 1.2 April
2022/03/01 2022/04/01 0.00820152 1.4 March
2022/02/01 2022/03/01 0.00878735 1.5 February
2022/01/01 2022/02/01 0.00937317 1.6 January
2021/12/01 2022/01/01 0.00937317 1.6 December
2021/11/01 2021/12/01 0.00937317 1.6 November
2021/10/01 2021/11/01 0.00878735 1.5 October
2021/09/01 2021/10/01 0.00878735 1.5 September
2021/08/01 2021/09/01 0.00761570 1.3 August
2021/07/01 2021/08/01 0.00702988 1.2 July
2021/06/01 2021/07/01 0.00702988 1.2 June
2021/05/01 2021/06/01 0.00820152 1.4 May
2021/04/01 2021/05/01 0.00995899 1.7 April
2021/03/01 2021/04/01 0.01113064 1.9 March
2021/02/01 2021/03/01 0.01230228 2.1 February
2021/01/01 2021/02/01 0.01113064 1.9 January
2020/12/01 2021/01/01 0.00995899 1.7 December
2020/11/01 2020/12/01 0.00937317 1.6 November
2020/10/01 2020/11/01 0.00878735 1.5 October
2020/09/01 2020/10/01 0.00878735 1.5 September
2020/08/01 2020/09/01 0.00820152 1.4 August
2020/07/01 2020/08/01 0.00761570 1.3 July
2020/06/01 2020/07/01 0.00820152 1.4 June
2020/05/01 2020/06/01 0.00937317 1.6 May
2020/04/01 2020/05/01 0.00995899 1.7 April
2020/03/01 2020/04/01 0.00937317 1.6 March
2020/02/01 2020/03/01 0.01054482 1.8 February
2020/01/01 2020/02/01 0.00995899 1.7 January
2019/12/01 2020/01/01 0.00878735 1.5 December
2019/11/01 2019/12/01 0.00820152 1.4 November
2019/10/01 2019/11/01 0.00820152 1.4 October
2019/09/01 2019/10/01 0.00820152 1.4 September
2019/08/01 2019/09/01 0.00937317 1.6 August
2019/07/01 2019/08/01 0.00820152 1.4 July
2019/06/01 2019/07/01 0.00878735 1.5 June
2019/05/01 2019/06/01 0.00878735 1.5 May
2019/04/01 2019/05/01 0.00878735 1.5 April
2019/03/01 2019/04/01 0.00937317 1.6 March
2019/02/01 2019/03/01 0.00820152 1.4 February
2019/01/01 2019/02/01 0.00820152 1.4 January
2018/12/01 2019/01/01 0.00878735 1.5  
2018/11/01 2018/12/01 0.00937317 1.6  
2018/10/01 2018/11/01 0.00937317 1.6  
2018/09/01 2018/10/01 0.01054482 1.8  
2018/08/01 2018/09/01 0.00995899 1.7  
2018/07/01 2018/08/01 0.00878735 1.5  
2018/06/01 2018/07/01 0.00702988 1.2  
2018/05/01 2018/06/01 0.00878735 1.5  
2018/04/01 2018/05/01 0.00995899 1.7  
2018/03/01 2018/04/01 0.00820152 1.4  
2018/02/01 2018/03/01 0.00702988 1.2  
2018/01/01 2018/02/01 0.00820152 1.4  
2017/12/01 2018/01/01 0.00878735 1.5  
2017/11/01 2017/12/01 0.00937317 1.6  
2017/10/01 2017/11/01 0.00878735 1.5  
2017/09/01 2017/10/01 0.00878735 1.5  
2017/08/01 2017/09/01 0.00702988 1.2  
2017/07/01 2017/08/01 0.00820152 1.4  
2017/06/01 2017/07/01 0.00878735 1.5  
2017/05/01 2017/06/01 0.00820152 1.4  
2017/04/01 2017/05/01 0.00644405 1.1  
2017/03/01 2017/04/01 0.00820152 1.4  
2017/02/01 2017/03/01 0.00702988 1.2  
2017/01/01 2017/02/01 0.00468658 0.8  
2016/12/01 2017/01/01 0.00644405 1.1  
2016/11/01 2016/12/01 0.00820152 1.4  
2016/10/01 2016/11/01 0.00937317 1.6  
2016/09/01 2016/10/01 0.00937317 1.6  
2016/08/01 2016/09/01 0.00937317 1.6  
2016/07/01 2016/08/01 0.00761570 1.3  
2016/06/01 2016/07/01 0.00585823 1.0  
2016/05/01 2016/06/01 0.00585823 1.0  
2016/04/01 2016/05/01 0.00585823 1.0  
2016/03/01 2016/04/01 0.00585823 1.0  
2016/02/01 2016/03/01 0.00702988 1.2  
2016/01/01 2016/02/01 0.00585823 1.0  
2015/12/01 2016/01/01 0.00292912 0.5  
2015/11/01 2015/12/01 0.00410076 0.7  
2015/10/01 2015/11/01 0.00585823 1.0  
2015/09/01 2015/10/01 0.00585823 1.0  
2015/08/01 2015/09/01 0.00527241 0.9  
2015/07/01 2015/08/01 0.00468658 0.8  
2015/06/01 2015/07/01 0.00527241 0.9  
2015/05/01 2015/06/01 0.00585823 1.0  
2015/04/01 2015/05/01 0.00527241 0.9  
2015/03/01 2015/04/01 0.00527241 0.9  
2015/02/01 2015/03/01 0.00527241 0.9  
2015/01/01 2015/02/01 0.00820152 1.4  
2014/12/01 2015/01/01 0.00878735 1.5  
2014/11/01 2014/12/01 0.00644405 1.1  
2014/10/01 2014/11/01 0.00644405 1.1  

2014/09/01

2014/10/01

0.00468658

0.8  
2014/08/01 2014/09/01 0.00234329 0.4  
2014/07/01 2014/08/01 0.00527241 0.6  

2014/06/01

2014/07/01 0.0070298 1.2  
2014/05/01 2014/06/01 0.00585823 1.0  
2014/04/01 2014/05/01 0.00585823 1.0  
2014/03/01 2014/04/01 0.00937316 1.6  
2014/02/01 2014/03/01 0.00761570 1.3  
2014/01/01 2014/02/01 0.00527241 0.9  
2013/12/01 2014/01/01 0.0017574 0.3  
2013/11/01 2013/12/01 0.00527241 0.9  
2013/10/01 2013/11/01 0.00761570 1.3  
2013/09/01 2013/10/01 0.00761570 1.3  
2013/08/01 2013/09/01 0.00702980 1.2  
2013/07/01 2013/08/01

0.00527241

0.9  
2013/06/01 2013/07/01 0.00437609 0.9  
2013/05/01 2013/06/01 0.00585823 1.0  
2013/04/01 2013/05/01 0.00468658 0.8  
2013/03/01 2013/04/01 0.00468658 0.8  
2013/02/01 2013/03/01 0.00468658 0.8  
2013/01/01 2013/02/01 0.0041007 0.7  
2012/12/01 2013/01/01 0.00468658 0.8  
2012/11/01 2012/12/01 0.00468658 0.8  
2012/10/01 2012/11/01 0.00468658 0.8  
2012/09/01 2012/10/01 0.0064441 1.1  
2012/08/01 2012/09/01 0.007030 1.2  
2012/07/01 2012/08/01 0.0064441 1.1  
2012/06/01 2012/07/01 0.0058582 1.0  
2012/05/01 2012/06/01 0.0046866 0.8  
2012/05/01 2012/06/01 0.00585823 1.0  
2012/04/01 2012/05/01 0.0058582 1.0  
2012/03/01 2012/04/01 0.0058582 1.0  
2012/02/01 2012/03/01 0.00468658 0.8  
2012/01/01 2012/02/01 0.00702980 1.2  
2011/12/01 2012/01/01 0.0052724 0.9  
2011/11/01 2011/12/01 0.0041007 0.7  
2011/10/01 2011/11/01 0.0041007 0.7  
2011/09/01 2011/10/01 0.0041007 0.7  
2011/08/01 2011/09/01 0.0058582 1.0  
2011/07/01 2011/08/01 0.0058582 1.0  
2011/06/01 2011/07/01 0.0041007 0.7  
2011/05/01 2011/06/01 0.0041007 0.7  
2011/04/01 2011/05/01 0.0046865 0.8  
2011/03/01 2011/04/01 0.0058587 1.0  
2011/02/01 2011/03/01 0.0058587 1.0  
2011/01/01 2011/02/01 0.0058587 1.0  
2010/12/01 2011/01/01 0.00644410 1.1  
2010/11/01 2010/12/01 0.00644410 1.1  
2010/10/01 2010/11/01 0.00644410 1.1  
2010/09/01 2010/10/01 0.00644410 1.1  
2010/08/01 2010/09/01 0.00702980 1.2  
2010/07/01 2010/08/01 0.00644410 1.1  
2010/06/01 2010/06/30 0.0058587 1.0  
2010/05/01 2010/06/01 0.0058587 1.0  
2010/04/01 2010/05/01 0.0052724 0.9  
2010/03/01 2010/04/01 0.0052724 0.9  
2010/02/01 2010/03/01 0.0058582 1.0  
2010/01/01 2010/02/01 0.0064440 1.1