January Fuel Rates (454 KB, XLS) | January Fuel Matrix (26 KB, PDF) | |
February Fuel Rates (96 KB, XLS) |
January Fuel Rates (376 KB, XLS) | January Fuel Matrix (26 KB, PDF) | |
February Fuel Rates (378 KB, XLS) | February Fuel Matrix (24 KB, PDF) | |
March Fuel Rates (381 KB, XLS) | March Fuel Matrix (23 KB, PDF) | |
April Fuel Rates (378 KB, XLS) | April Fuel Matrix (21 KB, PDF) | |
May Fuel Rates (377 KB, XLS) | May Fuel Matrix (24 KB, PDF) | |
June Fuel Rates (335 KB, XLS) | June Fuel Matrix (23 KB, PDF) | |
July Fuel Rates (336 KB, XLS) | July Fuel Matrix (24 KB, PDF) | |
August Fuel Rates (402 KB, XLS) | August Fuel Matrix (24 KB, PDF) | |
September Fuel Rates (418 KB, XLS) | September Fuel Matrix (25 KB, PDF) | |
October Fuel Rates (419 KB, XLS) | October Fuel Matrix (25 KB, PDF) | |
November Fuel Rates (424 KB, XLS) | November Fuel Matrix (24 KB, PDF) | |
December Fuel Rates (440 KB, XLS) | December Fuel Matrix (25 KB, PDF) |
January Fuel Rates (311 KB, XLS) | January Fuel Matrix (36 KB, PDF) | |
February Fuel Rates (310 KB, XLS) | February Fuel Matrix (33, PDF) | |
March Fuel Rates (317 KB, XLS) | March Fuel Matrix (36 KB, PDF) | |
April Fuel Rates (306 KB, XLS) | April Fuel Matrix (49 KB, PDF) | |
May Fuel Rates (280 KB, XLS) | May Fuel Matrix (34 KB, PDF) | |
June Fuel Rates (305 KB, XLS) | June Fuel Matrix (48 KB, PDF) | |
July Fuel Rates (304 KB, XLS) | July Fuel Matrix (34 KB, PDF) | |
August Fuel Rates (368 KB, XLS) | August Fuel Matrix (43 KB, PDF) | |
September Fuel Rates (359 KB, XLS) | September Fuel Matrix (36 KB, PDF) | |
October Fuel Rates (365 KB, XLS) | October Fuel Matrix (40 KB, PDF) | |
November Fuel Rates (376 KB, XLS) | November Fuel Matrix (56 KB, PDF) | |
December Fuel Rates (377 KB, XLS) | December Fuel Matrix (33 KB, PDF) |
January Fuel Rates (285 KB, XLS) | January Fuel Matrix (16 KB, PDF) | |
February Fuel Rates (303 KB, XLS) | February Fuel Matrix (40 KB, PDF) | |
March Fuel Rates (302 KB, XLS) | March Fuel Matrix (22 KB, PDF) | |
April Fuel Rates (299 KB, XLS) | April Fuel Matrix (39 KB, PDF) | |
May Fuel Rates (299 KB, XLS) | May Fuel Matrix (13 KB, PDF) | |
June Fuel Rates (311 KB, XLS) | June Fuel Matrix (13 KB, PDF) | |
July Fuel Rates (313 KB, XLS) | July Fuel Matrix (16 KB, PDF) | |
August Fuel Rates (345 KB, XLS) | August Fuel Matrix (25 KB, PDF) | |
September Fuel Rates (348 KB, XLS) | September Fuel Matrix (19 KB, PDF) | |
October Fuel Rates (346 KB, XLS) | October Fuel Matrix (35 KB, PDF) | |
November Fuel Rates (348 KB, XLS) | November Fuel Matrix (34 KB, PDF) | |
December Fuel Rates (311 KB, XLS) | December Fuel Matrix (33 KB, PDF) |
January Fuel Rates (12 KB, PDF) | ||
February Fuel Rates (13 KB, PDF) | ||
March Fuel Rates (12 KB, PDF) | ||
April Fuel Rates (12 KB, PDF) | ||
May Fuel Rates (12 KB, PDF) | ||
June Fuel Rates (12 KB, PDF) | ||
July Fuel Rates (12 KB, PDF) | ||
August Fuel Rates (18 KB, PDF) | ||
September Fuel Rates (20 KB, PDF) | ||
October Fuel Rates (24 KB, PDF) | ||
November Fuel Rates (24 KB, PDF) | ||
December Fuel Rates (23 KB, PDF) |