Empress Border |
McNeill Border |
Alberta/BC Border |
|
Date |
Actual HV (MJ/m3) |
Actual HV (MJ/m3) |
Actual HV (MJ/m3) |
January 2024 | 38.89 | 39.27 | 39.28 |
February 2024 | 38.79 | 39.24 | 39.50 |
March 2024 | 38.78 | 39.32 | 39.14 |
April 2024 | 39.01 | 39.21 | 38.94 |
May 2024 | 38.96 | 39.34 | 39.06 |
June 2024 | 38.75 | 39.18 | 38.99 |
July 2024 | 38.85 | 38.92 | 39.15 |
August 2024 | 38.87 | 39.04 | 39.33 |
September 2024 | 38.75 | 39.00 | 39.97 |
October 2024 | 38.90 | 38.97 | 39.21 |
November 2024 | 39.09 | 39.37 | 39.19 |
December 2024 | - | - | - |
Effective March 1, 2016 Heat Values Utilized for Banding Instructions
Empress 38.3
McNeill 38.3
ALTBC 38.4