Empress Border |
McNeill Border |
Alberta/BC Border |
|
Date |
Actual HV (MJ/m3) |
Actual HV (MJ/m3) |
Actual HV (MJ/m3) |
January 2025 | 39.15 | 39.35 | 39.43 |
February 2025 | 39.13 | 38.88 | 39.41 |
March 2025 | |||
April 2025 | |||
May 2025 | |||
June 2025 | |||
July 2025 | |||
August 2025 | |||
September 2025 | |||
October 2025 | |||
November 2025 | |||
December 2025 |
|
|
|
Effective March 1, 2016 Heat Values Utilized for Banding Instructions
Empress 38.3
McNeill 38.3
ALTBC 38.4